Great Opportunity To Own A Rare 2 Bedroom 2 Washroom 2nd Floor Condo With Huge Outdoor Terrace, MUST SEE*Open Functional Layout*Kitchen W/Granite Countertop & Centre Island* Located At The Popular Treviso Condos*Conveniently On Same Floor As Amazing Amenities, which include; Indoor Pool, Fitness Room With Change Rooms, Party Room And More* Amazing Location-Steps To TTC, Yorkdale Mall, Parks, Hwy 400/401 Etc. |
Extras: Kitchen Appliances, Washing Machine and Dryer, Window Coverings, Light Fixtures |
Price | $638,800 |
Taxes: | $3197.34 |
Maintenance Fee: | 622.95 |
Address: | 830 Lawrence Ave , Unit 231, Toronto, M6A 0A2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCP |
Level | 2 |
Unit No | 23 |
Directions/Cross Streets: | Dufferin St & Lawrence Ave |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | #4 |
Parking Type: | Owned |
Legal Description: | B |
Exposure: | N |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Concierge, Guest Suites, Gym, Indoor Pool, Party/Meeting Room, Visitor Parking |
Property Features: | Other, Park, Public Transit |
Maintenance: | 622.95 |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX EXPERTS |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Yorkdale-Glen Park |
Style: | Apartment |
Tax: | $3,197.34 |
Maintenance Fee: | $622.95 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |