Presenting this beautifully crafted home full of charm, just moments from the Burlington waterfront! Combining elegance, character, and an unbeatable location, this property truly has it all. Currently, its divided into two fully independent semi detached homes with 3-bedroom, 2-bathroom, 2-story units. In total, there are 6 bedrooms, 4 bathrooms, and 2 spacious dens, plus two expansive backyards. Live in one and rent the other or keep as investment property. Great tenants in place and willing to stay. |
Extras: Two side by side semis under single title and both currently rented to excellent tenants. |
Price | $1,940,000 |
Taxes: | $6638.00 |
Address: | 513-515 Hager Ave , Burlington, L7S 1P2, Ontario |
Lot Size: | 52.00 x 131.50 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Brant St & Ontario St |
Rooms: | 7 |
Rooms +: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | Y |
Basement: | Crawl Space |
Approximatly Age: | 100+ |
Property Type: | Semi-Detached |
Style: | 2-Storey |
Exterior: | Brick, Shingle |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Arts Centre, Hospital, Library, Park, Place Of Worship, Public Transit |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTY SPECIALISTS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Halton |
Municipality: | Burlington |
Neighbourhood: | Brant |
Style: | 2-Storey |
Lot Size: | 52.00 x 131.50(Feet) |
Approximate Age: | 100+ |
Tax: | $6,638 |
Beds: | 3+3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |