Harbour Square, One York quay, most desirable location on water front, Great Floor Plan, Spacious one bedroom with balcony, parking and locker are included. Great southwest, breathtaking view of the lake. Enjoy 10th floor Restaurant, Gym with indoor/outdoor pool, squash/basketball courts. 24 hour concierge. Lots of visitor parking, car wash,Free shuttle bus, Rooftop garden/terrace, etc. Great location/great building to live in at the waterfront. All utilities,cable Tv are included in the maintenance fee. |
Extras: Fridge, Stove, B/I dishwasher, Washer & Dryer, window blinds,All Elfs, Furniture negotiable. |
Price | $745,000 |
Taxes: | $3574.40 |
Maintenance Fee: | 974.00 |
Address: | 77 Harbour Sq , Unit 1909, Toronto, M5J 2S2, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 18 |
Unit No | 21 |
Directions/Cross Streets: | York & Queens Quay |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Other |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | 106 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Exclusive |
Pet Permited: | N |
Approximatly Square Footage: | 700-799 |
Building Amenities: | Car Wash, Concierge, Guest Suites, Gym, Indoor Pool, Visitor Parking |
Property Features: | Park, Public Transit |
Maintenance: | 974.00 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,574.4 |
Maintenance Fee: | $974 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |