Welcome To This Stylish & Modern Condo In The Prime Area Of King Street W Offering A Perfect Urban Living Experience In The Heart Of The City! This Rarely Offered Layout Features Breathtaking Views Of South, West & North. Featuring Two Spacious Bedrooms, Contemporary Kitchen With Stainless Steel Appliances, Upgraded Bathrooms, Hardwood Floors & More! Everything Is Conveniently Located A Walk Away: Easy Access To Top Dining, TTC, Shopping, & Entertainment. Don't Miss The Opportunity To Call This Prime Location Home! |
Price | $799,000 |
Taxes: | $3683.00 |
Maintenance Fee: | 663.54 |
Address: | 375 King St West , Unit 3009, Toronto, M5V 1K5, Ontario |
Province/State: | Ontario |
Condo Corporation No | 2206 |
Level | 9 |
Unit No | 29 |
Locker No | 5 |
Directions/Cross Streets: | King St W & Spadina Ave |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | D24 |
Parking Type: | Owned |
Legal Description: | P4 |
Exposure: | Nw |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 700-799 |
Maintenance: | 663.54 |
CAC Included: | Y |
Water Included: | Y |
Heat Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX METROPOLIS REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,683 |
Maintenance Fee: | $663.54 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |