*****Sub-Penthouse Corner Unit With Stunning Views***** Welcome to this luxurious sub-penthouse corner unit, featuring soaring 10-foot ceilings and floor-to-ceiling windows that fill the space with natural light while offering breathtaking, unobstructed views of the city. The open-concept design creates a seamless flow throughout the unit, with a modern kitchen that boasts elegant granite countertops, tile backsplash and stainless steel appliances. 24 hours concierge and immaculate amenities. This unit includes one parking and one locker. |
Extras: All Existing Appliances : Fridge, Cooktop Stove, Built-In Dishwasher, Washer & Dryer. All Existing Electrical Light Fixtures. All Existing Window Coverings. |
Price | $975,000 |
Taxes: | $4220.21 |
Maintenance Fee: | 615.65 |
Address: | 101 Charles St East , Unit 4810, Toronto, M4Y 0A9, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 48 |
Unit No | 10 |
Directions/Cross Streets: | Jarvis & Bloor |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 6-10 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Other |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | #61 |
Parking Type: | Owned |
Legal Description: | F |
Exposure: | Ne |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Age: | 6-10 |
Approximatly Square Footage: | 800-899 |
Building Amenities: | Bike Storage, Concierge, Gym, Outdoor Pool, Visitor Parking |
Property Features: | Clear View, Public Transit |
Maintenance: | 615.65 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE BROADWAY REALTY INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Church-Yonge Corridor |
Style: | Apartment |
Approximate Age: | 6-10 |
Tax: | $4,220.21 |
Maintenance Fee: | $615.65 |
Beds: | 2 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |