SEE ADDITIONAL REMARKS TO DATA FORM |
Extras: NONE- SOLD AS IS AS PER SCHEDULE "A" |
Price | $824,900 |
Taxes: | $5880.00 |
Address: | 82 McCarthy St , Orangeville, L9W 1B3, Ontario |
Lot Size: | 50.00 x 162.00 (Feet) |
Directions/Cross Streets: | McCarthy/Amelia |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | Finished |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 8 |
Pool: | None |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Other |
Sewers: | Sewers |
Water: | Municipal |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSROADS REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | Bungalow |
Lot Size: | 50.00 x 162.00(Feet) |
Tax: | $5,880 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |