Bright Luxury Condo with Balcony, Locker and Parking, Spectacular Panoramic Clear North Views. Gourmet Kitchen with Granite Countertop, Backsplash, Stainless Steel Appliances. Concierge, TTC At The Door, 10 Minutes To Finch Subway, One Bus To York University. Close To Hwy 7/407/401/404, Shopping, Banks. Supermarket, Boutique, Hotel, Restaurants, Floor To Ceiling Windows. Ample Visitor Parking, Move In And Enjoy! |
Price | $538,800 |
Taxes: | $2184.00 |
Maintenance Fee: | 583.80 |
Address: | 520 Steeles Ave West , Unit 1215, Vaughan, L4J 1A2, Ontario |
Province/State: | Ontario |
Condo Corporation No | YRSC |
Level | 11 |
Unit No | 15 |
Locker No | 223 |
Directions/Cross Streets: | Yonge / Steeles |
Rooms: | 5 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Approximatly Age: | 11-15 |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Stucco/Plaster |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 97 |
Parking Type: | Owned |
Legal Description: | B |
Exposure: | N |
Balcony: | Open |
Locker: | Owned |
Pet Permited: | Restrict |
Retirement Home: | N |
Approximatly Age: | 11-15 |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Party/Meeting Room, Visitor Parking |
Property Features: | Public Trans |
Maintenance: | 583.80 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Heat Pump |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RED ROSE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | York |
Municipality: | Vaughan |
Neighbourhood: | Crestwood-Springfarm-Yorkhill |
Style: | Apartment |
Approximate Age: | 11-15 |
Tax: | $2,184 |
Maintenance Fee: | $583.8 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |