Incredible opportunity to own this charming one bed + den condo at 10 Yonge St, approximately 925 sqft. This southwest-facing sun-filled unit features spacious rooms, large windows and a 17ft balcony with views of both Lake Ontario and the outdoor pool area. Enjoy engineered hardwood floors throughout, cream carpeting in the bedroom, and ceramic tile in the bathrooms and laundry room. The updated kitchen boasts espresso-colored cabinets, granite countertops, and stainless steel appliances. The den includes a built-in desk and bookcases, along with a closet. While the master bedroom features a walk-in closet and a lovely 4-piece ensuite. Additional highlights include in-suite storage, a laundry room with new full-size front-loading washer and dryer (2022) and resort-style amenities. |
Extras: Maintenance fees cover all utilities, and the location offers easy access to transit, Union Station, The PATH, Rogers Centre, Scotiabank Arena, Centre Island, Shopping, and restaurants. |
Price | $729,900 |
Taxes: | $3376.17 |
Maintenance Fee: | 1069.38 |
Address: | 10 Yonge St , Unit 413, Toronto, M5J 1R4, Ontario |
Province/State: | Ontario |
Condo Corporation No | MTCC |
Level | 4 |
Unit No | 13 |
Directions/Cross Streets: | Yonge St & Queens Quay W |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Insulbrick |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Spot: | A20 |
Parking Type: | Owned |
Legal Description: | P2 |
Exposure: | Sw |
Balcony: | Open |
Locker: | Ensuite |
Pet Permited: | Restrict |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Car Wash, Gym, Indoor Pool, Recreation Room, Sauna |
Property Features: | Island, Lake Access, Marina, Public Transit, School, School Bus Route |
Maintenance: | 1069.38 |
CAC Included: | Y |
Hydro Included: | Y |
Water Included: | Y |
Cabel TV Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SEARCH REALTY |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Waterfront Communities C1 |
Style: | Apartment |
Tax: | $3,376.17 |
Maintenance Fee: | $1,069.38 |
Beds: | 1+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |