2 Level, 2 Bed, 1 Bath apartment style condo in downtown Cobourg. Entrance from King street and from back. Features walkout from kitchen to private deck area, nice size master bedroom and living room. This King Street Condo is steps from all the amenities of Cobourg's historic downtown core, the famous Cobourg beach and boardwalk. Direct access to events that take place on King Street, as well as all the historical neighborhoods in the immediate surrounding area. The 3rd floor spacious living room has own door (being used as 3rd bedroom). |
Extras: Fridge, Stove, Microwave, dish washer |
Price | $439,000 |
Taxes: | $3556.11 |
Maintenance Fee: | 646.71 |
Address: | 79 King St West , Unit 501, Cobourg, K9A 2M4, Ontario |
Province/State: | Ontario |
Condo Corporation No | NCC |
Level | 2 |
Unit No | 501 |
Directions/Cross Streets: | King Street and Hibernia |
Rooms: | 4 |
Bedrooms: | 2 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | None |
Approximatly Age: | 51-99 |
Property Type: | Comm Element Condo |
Style: | Apartment |
Exterior: | Brick |
Garage Type: | Surface |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Exposure: | N |
Balcony: | Terr |
Locker: | None |
Pet Permited: | Restrict |
Retirement Home: | Y |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 900-999 |
Maintenance: | 646.71 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Condo Tax Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Electric |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE NEW WORLD REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Comm Element Condo |
Area: | Northumberland |
Municipality: | Cobourg |
Neighbourhood: | Cobourg |
Style: | Apartment |
Approximate Age: | 51-99 |
Tax: | $3,556.11 |
Maintenance Fee: | $646.71 |
Beds: | 2 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |