Rare Opportunity! Excellent Location, Move-In Ready, 2 Br + Den and 2 Washrooms Condo Townhouse With Large Patio & Private Terrace With Open Concept. Fully Updated, Bright Living & Dining, Upgraded Kitchen, Large Den For Office. Spacious Master Bedroom With Walk In Closet & Ensuite, Walkout To Private Patio, Low Maintenance, Close To All Amenities, Hwy 401 and Allen, Yorkdale Mall, Humber River Hospital, Public Transit, Schools, Malls Etc. |
Price | $625,000 |
Taxes: | $2660.00 |
Maintenance Fee: | 554.96 |
Address: | 125 George Appleton Way , Unit 1004, Toronto, M3M 0A2, Ontario |
Province/State: | Ontario |
Condo Corporation No | TSCC |
Level | 1 |
Unit No | 4 |
Directions/Cross Streets: | Keele & Wilson |
Rooms: | 6 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Townhouse |
Style: | Stacked Townhse |
Exterior: | Brick, Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Spot: | 199 |
Parking Type: | Owned |
Exposure: | Se |
Balcony: | None |
Locker: | Owned |
Pet Permited: | N |
Retirement Home: | N |
Approximatly Square Footage: | 900-999 |
Building Amenities: | Bbqs Allowed, Visitor Parking |
Property Features: | Clear View, Hospital, Library, Park, Place Of Worship, Public Transit |
Maintenance: | 554.96 |
CAC Included: | Y |
Common Elements Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Laundry Level: | Main |
Ensuite Laundry: | Y |
Elevator Lift: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Condo - Condo Townhouse |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | Downsview-Roding-CFB |
Style: | Stacked Townhse |
Tax: | $2,660 |
Maintenance Fee: | $554.96 |
Beds: | 2+1 |
Baths: | 2 |
Garage: | 1 |
Fireplace: | N |